While Chelsea have just produced one of their worst seasons in recent memory, it certainly wasn’t for the lack of trying.
According to statistics collected by DAZN Bet, ‘The Blues’ spent almost three times more than Brentford and Brighton, who both managed to end the campaign comfortably above Chelsea’s underwhelming twelfth-place finish.
In a bid to generate some success, in last year’s summer transfer window and January window, the club spent a whopping £12 million on every point they earned throughout the 2022/23 campaign.
In total, the London club splashed £542 million, totalling an average of £12,318,182 per point.
Whereas rivals, Arsenal departed with a mere £2 million and managed to produce an incredible run, falling narrowly short of winning the Premier League title.
And in more evidence that whipping out the big bucks doesn’t necessarily pay off, both Leeds and Southampton spent more than double this and still ended up tumbling down into the Championship.
Chelsea have spent a crazy amount in recent transfer windows
Club Summer spend (£m) January spend (£m) Total spend (£m) Total points Spend per point
Chelsea £251,000,000 £291,000,000 £542,000,000 44 £12,318,182
Southampton £66,100,000 £55,800,000 £121,900,000 25 £4,876,000
Leeds £99,100,000 £36,400,000 £135,500,000 31 £4,370,968
West Ham £163,800,000 £10,600,000 £174,400,000 40 £4,360,000
Nottingham Forest £141,200,000 £19,700,000 £160,900,000 38 £4,234,211
Wolves £122,900,000 £34,000,000 £156,900,000 41 £3,826,829
Man Utd £214,200,000 £2,610,000 £216,810,000 75 £2,890,800
Tottenham £152,900,000 £7,100,000 £160,000,000 60 £2,666,667
Newcastle £122,400,000 £43,600,000 £166,000,000 71 £2,338,028
Everton £76,700,000 £0 £76,700,000 36 £2,130,556
Arsenal £118,800,000 £53,200,000 £172,000,000 84 £2,047,619
Bournemouth £24,200,000 £49,600,000 £73,800,000 39 £1,892,308
Liverpool £77,200,000 £37,100,000 £114,300,000 67 £1,705,970
Man City £122,500,000 £9,700,000 £132,200,000 89 £1,485,393
Aston Villa £62,500,000 £26,600,000 £89,100,000 61 £1,460,656
Leicester £15,300,000 £27,400,000 £42,700,000 34 £1,255,882
Fulham £55,300,000 £8,000,000 £63,300,000 52 £1,217,308
Crystal Palace £31,100,000 £10,600,000 £41,700,000 45 £926,667
Brighton £43,000,000 £8,800,000 £51,800,000 62 £835,484
Brentford £45,400,000 £900,000 £46,300,000 59 £784,746
Featured Image Credit: Getty