With the 2023/24 campaign well underway, it appears Harry Kane and Jude Bellingham, have excelled far beyond the strikers in the Premier League.
In the summer transfer window, after 14 trophyless years at Tottenham, Kane finally made the decision to chase pastures new. Consequently, he agreed a deal with Bayern Munich, signing on the dotted line for a transfer fee of €100 million. And while his debut couldn’t have gone much worse, in the form of a 3–0 defeat to RB Leipzig in the 2023 DFL-Supercup, it looks like he’s settled down at the Allianz Arena, scoring nine goals in ten appearances.
At just 20 years of age, Bellingham has already cemented his place among the greatest players on the planet. In an eventful transfer window, in which all the big dogs in the Premier League vied for his signature, the youngster opted for Real Madrid, and he’s not looked back since.
Bagging ten goals in ten appearances, the midfielder has set the Bernabéu alight with his lightning pace and sublime footballing IQ.
According to stats collected by BritishGambler.co.uk, Kane and Bellingham’s awe-inspiring performances have left every Premier League striker in the dust.
READ MORE: LEE SHARPE ON THE FALL-OUT WITH SIR ALEX FERGUSON THAT RESULTED IN HIM LEAVING MANCHESTER UNITED
Their data claims:
- Bellingham converts 47.06% of his shots on goal, the best chance conversion of any player
- Kane scores a goal every 75.25 minutes, the lowest of any player
- Kane contributes 1.79 goals per 90minutes, the highest of any player
Harry Kane and Jude Bellingham are head and shoulders ahead of the strikers in the Premier League
*Data includes the 11 Premier League players to have scored four goals and played over 300 minutes
CHANCE CONVERSION
Player | Team | Appearances | Shots | Goals | Chance Conversion |
Bellingham | Real Madrid | 8 | 17 | 8 | 47.06% |
Hwang | Wolves | 8 | 12 | 5 | 41.67% |
Isak | Newcastle | 7 | 18 | 6 | 33.33% |
Kane | Bayern Munich | 7 | 26 | 8 | 30.77% |
Son | Tottenham | 8 | 23 | 6 | 26.09% |
Haaland | Man City | 8 | 32 | 8 | 25.00% |
Ferguson | Brighton | 7 | 16 | 4 | 25.00% |
Mbuemo | Brentford | 8 | 17 | 4 | 23.53% |
Saka | Arsenal | 7 | 18 | 4 | 22.22% |
Bowen | West Ham | 8 | 23 | 5 | 21.74% |
Edouard | Crystal Palace | 8 | 20 | 4 | 20.00% |
Salah | Liverpool | 8 | 26 | 5 | 19.23% |
Watkins | Aston Villa | 8 | 25 | 4 | 16.00% |
MINS PER GOAL
Player | Team | Appearances | Mins Played | Goals | Mins Per Goal |
Kane | Bayern Munich | 7 | 602 | 8 | 75.25 |
Isak | Newcastle | 7 | 475 | 6 | 79.17 |
Hwang | Wolves | 8 | 414 | 5 | 82.80 |
Bellingham | Real Madrid | 8 | 677 | 8 | 84.63 |
Haaland | Man City | 8 | 709 | 8 | 88.63 |
Ferguson | Brighton | 7 | 361 | 4 | 90.25 |
Son | Tottenham | 8 | 631 | 6 | 105.17 |
Salah | Liverpool | 8 | 686 | 5 | 137.20 |
Bowen | West Ham | 8 | 719 | 5 | 143.80 |
Edouard | Crystal Palace | 8 | 608 | 4 | 152.00 |
Saka | Arsenal | 7 | 614 | 4 | 153.50 |
Watkins | Aston Villa | 8 | 681 | 4 | 170.25 |
Mbuemo | Brentford | 8 | 720 | 4 | 180.00 |
GOAL CONTRIBUTIONS PER 90MIN
Player | Team | Goals | Assists | Mins Played | Goal Contributions per 90min |
Kane | Bayern Munich | 8 | 4 | 602 | 1.79 |
Bellingham | Real Madrid | 8 | 2 | 677 | 1.33 |
Salah | Liverpool | 5 | 4 | 686 | 1.18 |
Haaland | Man City | 8 | 1 | 709 | 1.14 |
Isak | Newcastle | 6 | 0 | 475 | 1.14 |
Hwang | Wolves | 5 | 0 | 414 | 1.09 |
Watkins | Aston Villa | 4 | 4 | 681 | 1.06 |
Ferguson | Brighton | 4 | 0 | 361 | 1.00 |
Saka | Arsenal | 4 | 2 | 614 | 0.88 |
Son | Tottenham | 6 | 0 | 631 | 0.86 |
Bowen | West Ham | 5 | 1 | 719 | 0.75 |
Edouard | Crystal Palace | 4 | 0 | 608 | 0.59 |
Mbuemo | Brentford | 4 | 0 | 720 | 0.50 |
Featured Image Credit: Getty