UFC 291 headliner Justin Gaethje isn’t called ‘The Human Highlight Reel’ for nothing, and according to the stats, he’s even more electrifying to watch than Conor McGregor.
Later tonight, the American will collide with Dustin Poirier for the vacant BMF belt, and the violence that will inevitably be on display has left fans positively salivating.
While the two men have fallen short of winning the UFC championship, their legacies in the sport are assured through the incredible battles they’ve delivered in the cage.
With an unrelenting will to win, irrespective of how much damage he takes, Gathje has won bonuses in each of his 11 bouts in the promotion. And looking at the statistics, it’s easy to see why.
READ MORE: LIONS, CROCODILES AND SHARKS — INSIDE THE HOME OF OKTAGON MMA LEGEND KARLOS VÉMOLA
Data Analysts from Sports Ecyclopedia have revealed that the 34-year-old averages an outrageous 31.54 significant strikes per round, which is more than twice the norm for all UFC fighters.
In addition, he lands a whopping 19.96 times to his opponent’s head in every round. This is significantly higher than the average of 9.37. Therefore, regardless of how much Conor McGregor does outside of the cage to build a contest, it’s irrefutable that Gaethje offers more inside it.
You can compare his numbers to both ‘The Notorious’ and Poirier, below.
Justin Gaethje vs Conor McGregor per round
Stat per round | Justin Gaethje | Conor McGregor | Difference (Justin – McGregor) |
Significant Strikes Landed | 31.53 | 21.39 | 10.14 |
Significant Strikes Rate | 60.00% | 53.07% | 6.93% |
Total Strikes Landed | 32.5 | 28.46 | 4.04 |
Head Strikes Landed | 19.96 | 14.96 | 5 |
Body Strikes Landed | 2.85 | 3.64 | -0.79 |
Leg Strikes Landed | 8.73 | 2.79 | 5.94 |
Justin Gaethje vs Dustin Poirier per round
Stat per round | Justin Gaethje | Dustin Poirier | Difference (Justin – Poirier) |
Significant Strikes Landed | 31.53 | 24.22 | 7.31 |
Significant Strikes Rate | 60.00% | 51.40% | 8.6% |
Total Strikes Landed | 32.5 | 29.15 | 3.35 |
Head Strikes Landed | 19.96 | 19.37 | 0.59 |
Body Strikes Landed | 2.85 | 2.25 | 0.6 |
Leg Strikes Landed | 8.73 | 2.59 | 6.14 |
Takedowns Attempted | 0.15 | 1.13 | -0.98 |
Takedown Rate | 1.92% | 22.93% | -21.01% |
Submission Attempts | 0 | 0.30 | -0.3 |
Clinch Strikes Landed | 3.80 | 3.70 | 0.1 |
Ground Strikes Landed | 0.5 | 2.40 | -1.9 |
Knockdowns | 0.192 | 0.194 | -0.002 |
Featured Image Credit: Getty