In a shocking revelation that proves why you should never give up — the battle for survival between Everton and Leicester was settled by injury-time goals.
As it turns out, if the referee had called time on every match at 90 minutes, it would’ve been ‘The Toffees’ heading down and ‘The Foxes’ staying up.
On the final day of the campaign, Leicester gave it their all, picking up a 2-1 win over West Ham. However, despite their efforts, a piece of heroics from Abdoulaye Doucouré at Goodison Park sealed their fate.
Interestingly, according to data recorded by AGamble.com, if all their fixtures throughout the 2022/23 campaign had finished in normal time, the Midlands side would’ve had an extra point to their name, whereas Everton would’ve had one less.
Despite losing 2-1 to Wolves due to a 95th-minute finish, in the return fixture, the club picked up an additional point in the form of, Yerry Mina’s 99th-minute equaliser.
In addition, Michael Keane’s 90th-minute finish against Tottenham secured another point on the board.
On the contrary, for Leicester, Jean-Philip Mateta’s 94th-minute winner for Crystal Palace ultimately cost them. And to make matters worse, it happened on April Fool’s Day.
Throughout the entirety of the season, Everton scored four goals in injury time and only conceded one.
Only Arsenal, Brighton, Brentford and Tottenham scored more.
Leicester conceded once and solidified their place as the only team not to score a single goal in injury time.
READ MORE: SERGIO AGUERO GIVES OUT HIS 2022/23 PREMIER LEAGUE AWARDS
Premier League 90-minute table would’ve changed everything for Everton and Leicester
Team | Played | W | D | L | F | A | GD | Points |
Manchester City | 38 | 27 | 7 | 4 | 90 | 32 | 58 | 88 |
Arsenal | 38 | 23 | 8 | 7 | 83 | 41 | 42 | 77 |
Manchester United | 38 | 23 | 7 | 8 | 55 | 39 | 16 | 76 |
Newcastle | 38 | 18 | 15 | 5 | 62 | 32 | 30 | 67 |
Liverpool | 38 | 18 | 11 | 9 | 72 | 46 | 26 | 65 |
Tottenham | 38 | 19 | 5 | 14 | 65 | 58 | 7 | 62 |
Aston Villa | 38 | 18 | 8 | 12 | 50 | 43 | 7 | 62 |
Brighton | 38 | 17 | 8 | 13 | 66 | 49 | 17 | 59 |
Brentford | 38 | 15 | 12 | 9 | 53 | 41 | 12 | 57 |
Fulham | 38 | 14 | 10 | 14 | 53 | 49 | 4 | 52 |
Chelsea | 38 | 12 | 10 | 16 | 37 | 43 | -6 | 46 |
Crystal Palace | 38 | 10 | 13 | 15 | 37 | 46 | -9 | 43 |
Wolves | 38 | 12 | 7 | 19 | 29 | 54 | -20 | 43 |
West Ham | 38 | 11 | 8 | 19 | 39 | 53 | -14 | 41 |
Nottingham Forest | 38 | 9 | 12 | 17 | 36 | 64 | -28 | 39 |
Bournemouth | 38 | 10 | 9 | 19 | 35 | 67 | -32 | 39 |
Leicester | 38 | 9 | 8 | 21 | 51 | 66 | -15 | 35 |
Everton | 38 | 8 | 11 | 19 | 30 | 57 | -27 | 35 |
Leeds | 38 | 7 | 10 | 21 | 46 | 73 | -27 | 31 |
Southampton | 38 | 7 | 5 | 26 | 34 | 70 | -36 | 26 |
Featured Image Credit: Getty