On May 28, F1 fever will take over the streets of Monte-Carlo, Monaco, as the eagerly-anticipated GP rolls into town.
But while the event is beautiful on the eye, it’s undeniably one of the most dangerous on the calendar, with the track recording the most crashes out of every Formula 1 race.
Read: EXPERT CLAIMS LEWIS HAMILTON CAN WIN AN EIGHTH F1 WORLD TITLE
The narrow streets and winding roads that feature on the Monégasqu course have seen the likes of Jenson Button, Alberto Ascari and Martin Brundle succumb to horrific crashes over the years.
BonusCodeBets have conducted extensive research revealing that while there are usually just ten overtakes in every Monaco race, there is an alarming average of 3.2 crashes.
Therefore, while South Korea, Singapore and Azerbaijan are all notoriously dangerous, drivers need to be even more cautious when they’re racing around ‘The Rock’.
In addition, while Tuscany and the Netherlands are notorious for overtakes, China, Bahrain and Germany are far more open and exciting.
Monaco F1 GP tops the list for most crashes
Grand Prix | Drivers Crashed | Number of Total Races | Number of Races with Crash | Crashes per Race |
Monaco | 38 | 12 | 11 | 3.2 |
South Korea | 12 | 4 | 4 | 3 |
Singapore | 28 | 11 | 10 | 2.5 |
Azerbaijan | 12 | 5 | 4 | 2.4 |
Australia | 24 | 12 | 10 | 2 |
Brazil | 18 | 10 | 7 | 1.8 |
Russia | 14 | 8 | 6 | 1.75 |
Belgium | 22 | 13 | 9 | 1.7 |
Emilia-Romagna | 5 | 3 | 3 | 1.7 |
Canada | 16 | 11 | 6 | 1.5 |
Japan | 15 | 11 | 7 | 1.4 |
Britain | 17 | 13 | 8 | 1.3 |
USA | 12 | 10 | 6 | 1.2 |
Germany | 9 | 8 | 4 | 1.1 |
Hungary | 13 | 13 | 6 | 1 |
Monaco has the least overtakes of any F1 GP
GP | Number of Races | Total Overtakes | Overtakes per Race |
Monaco | 12 | 120 | 10.00 |
Tuscany | 1 | 19 | 19.00 |
Netherlands | 2 | 47 | 23.50 |
Emilia-Romagna | 3 | 75 | 25.00 |
Australia | 12 | 345 | 28.75 |
70th Anniversary | 1 | 29 | 29.00 |
Mexico | 7 | 214 | 30.57 |
Saudi Arabia | 3 | 95 | 31.67 |
Hungary | 13 | 412 | 31.69 |
Singapore | 11 | 401 | 36.45 |
Russia | 8 | 292 | 36.50 |
Styria | 2 | 73 | 36.50 |
Great Britain | 13 | 477 | 36.69 |
India | 3 | 120 | 40.00 |
Azerbaijan | 6 | 241 | 40.17 |
Austria | 9 | 369 | 41.00 |
Eifel | 1 | 41 | 41.00 |
Italy | 13 | 535 | 41.15 |
Japan | 11 | 457 | 41.55 |
Spain | 13 | 552 | 42.46 |
Abu Dhabi | 13 | 553 | 42.54 |
France | 4 | 173 | 43.25 |
Canada | 11 | 514 | 46.73 |
Qatar | 1 | 49 | 49.00 |
South Korea | 4 | 199 | 49.75 |
USA | 10 | 505 | 50.50 |
Sakhir | 1 | 51 | 51.00 |
Malaysia | 8 | 413 | 51.63 |
Belgium | 13 | 678 | 52.15 |
Miami | 2 | 112 | 56.00 |
Europe | 4 | 226 | 56.50 |
Portugal | 2 | 114 | 57.00 |
Turkey | 4 | 229 | 57.25 |
Brazil | 12 | 739 | 61.58 |
Germany | 8 | 504 | 63.00 |
Bahrain | 13 | 823 | 63.31 |
China | 10 | 745 | 74.50 |
Featured Image Credit: Getty