With hand-to-hand combat not required in the sport of football, Cristiano Ronaldo and Erling Haaland can compete on the same field of play as the likes of Lionel Messi, without any problem.
However, despite their comparable skills on the pitch, in the world of boxing, as much as we’d like to see our favourite players battle it out, they’re separated into completely different weight classes.
In a testament to their powers of creativity, Best Gambling Sites have utilised Football Manager 23, to figure out who your favourite footballers would have to tango with in the ring.
Weighing in at a whopping 94KG, Haaland has the almighty task of competing in the heavyweight division. But with his formidable power and unrelenting will to win, he might have the mindset to spin Tyson Fury on his head.
Stepping down a division to cruiserweight, Cristiano Ronaldo and Harry Kane would have to step up to the plate against heavy-hitting Aussie Jai Opetaia.
READ MORE: ROY KEANE: THE MANCHESTER UNITED LEGEND’S TOP FIVE MOMENTS
Sadly, while Messi is nowhere near big enough to set foot in the ring with the likes of Anthony Joshua, there’s a potential match-up that would have the selling power to far transcend anything the sporting world has ever seen.
Does anyone fancy watching the Argentinian take on Floyd Mayweather?
Erling Haaland and Cristiano Ronaldo have some tough fights ahead
Player/fighter | Club | Height (M) | Weight (KGs) | Category |
Tyson Fury | 2.06 | 125.9 | Heavyweight | |
Anthony Joshua | 1.98 | 115.8 | Heavyweight | |
Mike Tyson | 1.78 | 105 | Heavyweight | |
Thibaut Courtois | Real Madrid | 1.99 | 96 | Heavyweight |
Erling Haaland | Manchester City | 1.95 | 94 | Heavyweight |
Manuel Neuer | Bayern Munich | 1.93 | 93 | Heavyweight |
André Onana | Manchester United | 1.9 | 93 | Heavyweight |
Alisson Becker | Liverpool | 1.91 | 91 | Cruiserweight |
Reece James | Chelsea | 1.79 | 91 | Cruiserweight |
Arsen Goulamirian | 1.86 | 90.7 | Cruiserweight | |
Jai Opetaia | 1.91 | 90 | Cruiserweight | |
Harry Kane | Bayern Munich | 1.88 | 85 | Cruiserweight |
Cristiano Ronaldo | Al Nassr | 1.87 | 84 | Cruiserweight |
Kai Havertz | Arsenal | 1.91 | 84 | Cruiserweight |
Hugo Lloris | Tottenham | 1.88 | 82 | Cruiserweight |
Robert Lewandowski | Barcelona | 1.85 | 81 | Cruiserweight |
Raphaël Varane | Manchester United | 1.91 | 81 | Cruiserweight |
Keylor Navas | PSG | 1.85 | 80 | Cruiserweight |
Artur Beterbiev | 1.82 | 79 | Light Heavyweight | |
Paulo Dybala | AS Roma | 1.77 | 79 | Light Heavyweight |
Serge Gnabry | Bayern Munich | 1.76 | 77 | Light Heavyweight |
Son Heung-Min | Tottenham | 1.83 | 77 | Light Heavyweight |
Lionel Messi vs Floyd Mayweather would be the biggest fight in boxing history
Saul ‘Canelo’ Alvarez | 1.75 | 75.9 | Super Middleweight | |
Rodri | Manchester City | 1.91 | 75 | Super Middleweight |
Jude Bellingham | Real Madrid | 1.86 | 75 | Super Middleweight |
Alexander Isak | Newcastle | 1.9 | 74 | Super Middleweight |
Bruno Guimarães | Newcastle | 1.82 | 74 | Super Middleweight |
Mason Mount | Manchester United | 1.81 | 73 | Super Middleweight |
Kylian Mbappé | PSG | 1.78 | 73 | Super Middleweight |
Vinícius Jr. | Real Madrid | 1.77 | 73 | Super Middleweight |
Janibek Alimkhanuly | 1.82 | 72.2 | Middleweight | |
Chris Eubank Jr. | 1.8 | 72.2 | Middleweight | |
Kieran Trippier | Newcastle | 1.78 | 71 | Middleweight |
Mohamed Salah | Liverpool | 1.75 | 71 | Middleweight |
David Raya | Arsenal | 1.83 | 70 | Junior Middleweight |
Tim Tszyu | 1.74 | 69.44 | Junior Middleweight | |
Bruno Fernandes | Manchester United | 1.79 | 69 | Junior Middleweight |
Bukayo Saka | Arsenal | 1.78 | 69 | Junior Middleweight |
Floyd Mayweather Jr | 1.73 | 68.4 | Junior Middleweight | |
Martin Ødegaard | Arsenal | 1.78 | 68 | Junior Middleweight |
Lionel Messi | Inter Miami | 1.69 | 67 | Welterweight |
Luka Modric | Real Madrid | 1.72 | 67 | Welterweight |
Oscar De La Hoya | 66 | Welterweight | ||
Sugar Ray Robinson | 1.8 | 66 | Welterweight | |
Ansu Fati | Brighton and Hove Albion | 1.78 | 66 | Welterweight |
Pedri | Barcelona | 1.74 | 65 | Welterweight |
Bernardo Silva | Manchester City | 1.73 | 64 | Welterweight |
Devin Haney | 1.75 | 61 | Lightweight | |
Mykhailo Mudryk | Chelsea | 1.75 | 61 | Lightweight |
Featured Image Credit: Getty